Size Guide
Clothing Sizes | ||||||||
---|---|---|---|---|---|---|---|---|
ALPHA SIZE | XS | S | M | L | XL | XXL | XXXL | XXXXL |
SINGLE SIZE | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
SA SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EUR SIZE | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 52 |
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
---|---|---|---|---|---|---|---|---|
Bust | 85cm | 89cm | 94cm | 99cm | 104cm | 110cm | 116cm | 122cm |
Waist | 70cm | 74cm | 79cm | 84cm | 90cm | 96cm | 102cm | 108cm |
Hip | 94cm | 98cm | 103cm | 108cm | 113cm | 119cm | 125cm | 131cm |
Thigh | 63cm | 66cm | 69cm | 72cm | 75cm | 79cm | 83cm | 87cm |
Bicep | 26cm | 29cm | 32cm | 35cm | 38cm | 41cm | 43cm | 46cm |
The measurements refer to body size, not garment dimensions.
Shoe Size Chart | ||
---|---|---|
EUR | UK | LENGTH (MM) |
36 | 3 | 234 |
37 | 4 | 241 |
38 | 5 | 248 |
39 | 6 | 254 |
40 | 7 | 261 |
41 | 8 | 267 |
Fit Definitions
Regular Fit
A fit that is not too loose or too baggy.
It contours the natural shape of the body for mobility.
Loose Fit
A fit that is not too loose or too baggy.
It drapes loosely on the body for maximum comfort.
Oversized fit
A large fit of considerable size and volume.
How to Measure
Bust
Measure at underarm around the chest, at fullest part of the chest.
Waist
Measure around the smallest part of your waist.
Hip
Standing straight with your feet together, measure around the fullest part of your hips.
Thigh
While standing, measure your thigh by wrapping the tape around one leg at the midpoint of the thigh, from front to back going in between your legs.
Bicep
With your arm hanging at your side and relaxed, wrap the tape measure around the largest part of your arm, near your armpit.